Stat Trackers - Tournament Summary
Brandon Sun Spartan Invitational - Tri-Star Screenprinting Division

Tournament Standings

PointsPointsOffDefTotal
TeamWonLostPct.ScoredAllowedDiffReb%Reb%Reb%
Lloydminster Barons501.00421 (84.2)207 (41.4)214 (42.8)37%64%49%
Glenboro Panthers41.800301 (60.2)258 (51.6)43 (8.6)33%69%51%
Crocus Plains Plainsmen41.800393 (78.6)299 (59.8)94 (18.8)33%60%46%
St. John's Tigers41.800409 (81.8)279 (55.8)130 (26.0)38%65%50%
Garden Valley Zodiacs32.600310 (62.0)267 (53.4)43 (8.6)36%68%52%
Neelin Spartans32.600332 (66.4)299 (59.8)33 (6.6)43%66%55%
Swan Valley Tigers32.600306 (61.2)279 (55.8)27 (5.4)34%66%50%
Steinbach Sabres32.600272 (54.4)308 (61.6)-36 (-7.2)35%67%50%
R.D. Parker Trojans23.400297 (59.4)278 (55.6)19 (3.8)34%75%55%
Killarney Raiders23.400303 (60.6)373 (74.6)-70 (-14.0)36%61%48%
Vincent Massey Vikings23.400280 (56.0)309 (61.8)-29 (-5.8)34%67%50%
Sanford Sabres23.400238 (47.6)351 (70.2)-113 (-22.6)34%64%51%
Neelin JV Spartans14.200285 (57.0)311 (62.2)-26 (-5.2)42%66%56%
Vincent Massey JV Vikings14.200266 (53.2)354 (70.8)-88 (-17.6)20%57%37%
Stonewall Rams14.200234 (46.8)340 (68.0)-106 (-21.2)27%63%45%
Beaver Brae Broncos05.000197 (39.4)332 (66.4)-135 (-27.0)35%60%48%



Individual Game HighsTeam Highs
Most Pts:36Multiple Players  Most Pts:94St. John's (vs Beaver Brae)
Most Fgm:15Multiple Players  Most Fgm:40St. John's (vs Beaver Brae)
Most Fga:34M Klassen (Glenboro)  Most Fga:97Lloydminster (vs Sanford)
Most 3pm:8M Hebert (St. John's)  Most 3pm:14Vincent Massey JV (vs Stonewall)
Most 3pa:19M Hebert (St. John's)  Most 3pa:46Vincent Massey JV (vs Glenboro)
Most Ftm:14Multiple Players  Most Ftm:25Crocus Plains (vs St. John's)
Most Fta:20R Rutherford (Glenboro)  Most Fta:41Stonewall (vs Beaver Brae)
Best Fg%:100.0Multiple Players  Best Fg%:49.3St. John's (vs Beaver Brae)
Best 3pt%:75.0R Schaus (Crocus Plains)  Best 3pt%:56.5Crocus Plains (vs Neelin)
Best Ft%:100.0Multiple Players  Best Ft%:87.5Glenboro (vs Garden Valley)
Most Reb:27E Kramer (Killarney)  Most Reb:70Neelin (vs Vincent Massey JV)
Most Orb:12E Kramer (Killarney)  Most Orb:33Killarney (vs Crocus Plains)
Most Drb:21M Klassen (Glenboro)  Most Drb:52Sanford (vs Vincent Massey JV)
Most Ast:8Multiple Players  Most Ast:20St. John's (vs Beaver Brae)
Most Stl:10R Rutherford (Glenboro)  Most Stl:44Lloydminster (vs Neelin JV)
Most Blk:6E Loeppky (Steinbach)  Most Blk:8R.D. Parker (vs Vincent Massey JV)
Best Prod:50.0E Kramer (Killarney)  Best Prod:107.0Neelin (vs Vincent Massey JV)